hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 44 |
| location | Luka |
| name | Mappa bey den Guth undt Dorff Luckh befindtenten Juden Hausser… |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1131 |
| accession number | F/XI/28 |
| date of origin | 1727 |
| village | Luka |
| village (ger.) | Luck |
| district | Karlovy Vary |
| region | Karlovarský kraj |
| legend | alphabetic legend |
| author of plan | Franz Karl Hacker, the imperial master miner and surveyor |
| view | bird's eye view |
| dimensions | 400 x 320 mm |
| original scale | 88 mm = 32 Prague fathoms |
| converted scale | 1 : 645 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | něm. |
| verification |
|
| seal | 1 |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=5a1f7dd4-e4af-4c0a-a556-405e42b97910 |

