hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 96 |
| location | Žďár (zanikla) |
| name | Mappa uber das Schloss undt Dorff Sahr. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1126 |
| accession number | F/XI/23 |
| date of origin | 1727 |
| village | Žďár (zanikla) |
| village (ger.) | Sahr |
| district | Karlovy Vary |
| region | Karlovarský kraj |
| legend | numerical legend |
| author of plan | Johann Ferdinand Dominik Steltzig |
| view | ground plan |
| dimensions | 490 x 370 mm |
| original scale | 60 mm = 100 Austrian fathoms |
| converted scale | 1 : 986 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | 2 |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=060a3caa-92b7-41ec-b08c-7eebd674fe92 |

