hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 51 |
| location | Neveklov |
| name | Mappa der in koeniglichen Perauner Kreis zu der Herrschafft Tloskow gehoerig liegenten stadt Neweglaw… |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1114 |
| accession number | F/XI/11 |
| date of origin | 1727 |
| village | Neveklov |
| village (ger.) | Neveklau |
| district | Benešov |
| region | Středočeský kraj |
| legend | numerical legend |
| author of plan | Johann Glocksperger, the land surveyor |
| view | bird's eye view |
| dimensions | 330 x 230 mm |
| original scale | 130 mm = 10 |
| converted scale | 1 : 2366 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger., cze. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=0b4da49e-3112-45bf-aff2-cba6d17cb4fe |

