hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 49 |
| location | Nepomyšl |
| name | Herrschafft Pomeyssl mappa in puncto der Juden=Häyssern. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1150 |
| accession number | A/XI/17 |
| date of origin | 1727 |
| village | Nepomyšl |
| village (ger.) | Pomeyssl |
| district | Louny |
| region | Ústecký kraj |
| legend | numerical legend |
| author of plan | Johann Ferdinand Dominik Steltzig |
| view | ground plan with foreshortening |
| dimensions | 540 x 400 mm |
| original scale | 111 mm = 100 Prague ells |
| converted scale | 1 : 533 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink, graphite |
| language | ger. |
| verification |
|
| seal | 1 |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |

