hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 85 |
| location | Údlice |
| name | Saatzer Kreyss, Herrschafft Rottenhauss Stadtl Eydtlitz. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1135 |
| accession number | A/XI/2 |
| date of origin | 1727 |
| village | Údlice |
| village (ger.) | Eidlitz |
| district | Chomutov |
| region | Ústecký kraj |
| legend | numerical legend |
| author of plan | unknown |
| view | ground plan with foreshortening |
| dimensions | 400 x 240 mm |
| original scale | without scale |
| converted scale | |
| orientation | |
| recording method | handwritten plan |
| record carrier | paper |
| record material | India ink, iron gall ink |
| language | ger. |
| verification |
|
| seal | 2 |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=06696a3b-d3cc-40e1-bb34-5ab7bb9b53d5 |

