hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 80 |
| location | Trnová |
| name | Gutth Trnowa. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1107 |
| accession number | F/XI/4 |
| date of origin | 1727 |
| village | Trnová |
| village (ger.) | Trnova |
| district | Praha-západ |
| region | Středočeský kraj |
| legend | alphabetic legend |
| author of plan | Johann Ferdinand Schor, the painter, engineer and builder |
| view | bird's eye view |
| dimensions | 300 x 400 mm |
| original scale | 230 mm = 4 |
| converted scale | 1 : 535 |
| orientation | |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, India ink, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |

