hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 8 |
| location | Budňany |
| name | Prospect aus der Koeniglichen Burck Karelstein gegen der Staedel Budnian. Delineation der Gegend von der Koenig. Burck Karelstain durch das Stadel Budnian bies an der Flus Beraun und Eis Koeller. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1125 |
| accession number | F/XI/22 |
| date of origin | 1727 |
| village | Budňany |
| village (ger.) | Budnian |
| district | Beroun |
| region | Středočeský kraj |
| legend | alphabetic legend |
| author of plan | Johann Joseph Dietzler, the painter |
| view | ground plan with a bird's eye view |
| dimensions | 530 x 390 mm |
| original scale | 55 mm = 9 |
| converted scale | 1 : 5032 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink, India ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |

