hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 68 |
| location | Rakovník |
| name | Mappa deren distanzien in Königl. Creyss Stadt Rakonitz wohnenden Juden von alldasigen Gotteshauss… |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1080 |
| accession number | F/X/3 |
| date of origin | 1727 |
| village | Rakovník |
| village (ger.) | Rakonitz |
| district | Rakovník |
| region | Středočeský kraj |
| legend | alphabetic legend |
| author of plan | Johann Joseph Trübl, the surveyor |
| view | ground plan |
| dimensions | 390 x 270 mm |
| original scale | 102 mm = 10 |
| converted scale | 1 : 3015 |
| orientation | arrows pointing to the cardinal directions |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger., lat. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=4d8ab0da-11a7-45fd-a4ad-9653addb3b7b |

