hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 45 |
| location | Mašťov |
| name | Wahre Abbildung oder Grundt Ries des Stattlh Maschau. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1147 |
| accession number | A/XI/14 |
| date of origin | 1727 |
| village | Mašťov |
| village (ger.) | Maschau |
| district | Chomutov |
| region | Ústecký kraj |
| legend | numerical legend |
| author of plan | Johann Ferdinand Dominik Steltzig |
| view | ground plan |
| dimensions | 560 x 430 mm |
| original scale | 136 mm = 80 Prague fathoms |
| converted scale | 1 : 1044 |
| orientation | arrows pointing to the cardinal directions |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink, graphite |
| language | ger. |
| verification |
|
| seal | 2 |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=bb713e59-08c3-43eb-aa26-84221f1d960e |

