hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 39 |
| location | Libořice |
| name | [Plan showing the distance of Jewish dwellings from the cChurch in Libořice in the Louny region] |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1166 |
| accession number | A/XII/8 |
| date of origin | 1727 |
| village | Libořice |
| village (ger.) | Liboritz |
| district | Louny |
| region | Ústecký kraj |
| legend | alphabetic legend |
| author of plan | Joseph Anton Gentsch,the builder |
| view | ground plan with foreshortening |
| dimensions | 330 x 480 mm |
| original scale | 175 mm = 50 Prague ells |
| converted scale | 1 : 507 |
| orientation | arrows pointing to the cardinal directions |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=fdb11f15-2b35-47e4-9d8a-730c11906986 |

