hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 35 |
| location | Liběchov |
| name | Mappa des Dorff Lyboch nebst dasiger Kirchen und Judenhaus. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1093 |
| accession number | F/X/16 |
| date of origin | 1727 |
| village | Liběchov |
| village (ger.) | Liboch |
| district | Mělník |
| region | Středočeský kraj |
| legend | alphabetic legend |
| author of plan | Adalbert J. Janovský [Jankovský], the apothecary from Louny |
| view | ground plan with a bird's eye view |
| dimensions | 350 x 260 mm |
| original scale | 169 mm = 200 Prague ells |
| converted scale | 1 : 700 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |

