hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 148 |
| location | Podivín |
| name | Mappa von der Gassen der Kostler Pfarr Kirch …. Entgegen deren Jüdischen Häusern …. |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | |
| date of origin | (26. 4.) 1779 |
| village | Podivín |
| village (ger.) | Kostl, Podiwin |
| district | Břeclav |
| region | Jihomoravský kraj |
| legend | alphabetic legend |
| author of plan | Karl Joseph Pittner |
| view | ground plan |
| dimensions | 335 x 470 mm |
| original scale | |
| converted scale | |
| orientation | |
| recording method | handwritten plan |
| record carrier | paper |
| record material | graphite, watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |

