hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 13 b |
| location | Kolešovice |
| name | Mappa deren distanzien auf der Herrschaft Kolleschowitz im Rakonitzer Kreis sich befindlichen Juden Wohnungen von denen Gottes Heüssern wie folget Kolleschowitz, Woratschen, Tekaw. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1079 |
| accession number | F/X/2 |
| date of origin | 1727 |
| village | Kolešovice |
| village (ger.) | Kollesowitz |
| district | Rakovník |
| region | Středočeský kraj |
| legend | alphabetic legend |
| author of plan | Johann Joseph Trübl, the land surveyor |
| view | bird's eye view |
| dimensions | 400 x 290 mm |
| original scale | 102 mm = 10 |
| converted scale | 1 : 3015 |
| orientation | arrows pointing to the cardinal directions |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | 1 |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=191527a6-c71d-4a77-bc97-1962a81f868c |

