hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 129 |
| location | Třebíč |
| name | Grundt- Riese der Stadt Trebitsch und darneben durch den Flues Igla separirt befindlichen Juden Häuser. |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | 1357 |
| date of origin | 1727 |
| village | Třebíč |
| village (ger.) | Trebitsch |
| district | Třebíč |
| region | Kraj Vysočina |
| legend | alphabetic and numerical legend |
| author of plan | Franz Lorenz Anton Knittel, the surveyor |
| view | ground plan |
| dimensions | 655 x 455 mm |
| original scale | 101 mm = 30 Austrian fathoms |
| converted scale | 1 : 528 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | 1 |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=38d4bbcf-2bbb-49a4-b723-b681cc459158 |

