hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 119 b |
| location | Police |
| name | Schloss und Dorff Püllitz |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | |
| date of origin | 1727 |
| village | Police |
| village (ger.) | Pullitz |
| district | Třebíč |
| region | Kraj Vysočina |
| legend | alphabetic and numerical legend (legend is not preserved) |
| author of plan | Mathias Godefried Schmidt |
| view | bird's eye view |
| dimensions | 550 x 420 mm |
| original scale | 147 mm = 120 Austrian fathoms |
| converted scale | |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=cbf901a0-bb5f-4e55-bb6b-a4fc1228974d |

