hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 115 c |
| location | Loštice |
| name | Plan deren im Stadtlein Loschitz befindlichen Juden Wohnungen. |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1336 |
| accession number | |
| date of origin | 1770 |
| village | Loštice |
| village (ger.) | Loschitz |
| district | Šumperk |
| region | Olomoucký kraj |
| legend | alphabetic and numerical legend |
| author of plan | Paul Fabritz von Dankowitz |
| view | ground plan |
| dimensions | 795 x 430 mm |
| original scale | |
| converted scale | |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | graphite, watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |

