hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 114 d |
| location | Lipník nad Bečvou |
| name | Grundriss der Stadt Leipnik die Rothe Farb bedeuttet die Häusser deren Christten |
| archive | Regional Land Archive in Opava |
| archive file | Velkostatek Lipník nad Bečvou fund |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 685/2 |
| accession number | I953 |
| date of origin | 1727 |
| village | Lipník nad Bečvou |
| village (ger.) | Leipnik |
| district | Přerov |
| region | Olomoucký kraj |
| legend | alphabetic and numerical legend (legend is not preserved) |
| author of plan | Franz Lorenz Anton Knittel, the surveyor |
| view | ground plan |
| dimensions | 900 x 660 mm |
| original scale | without scale |
| converted scale | |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Regional Land Archive in Opava (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=2d344ecb-6d19-4ee8-876a-296cd9536500 |

