hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 108 b |
| location | Moravský Krumlov |
| name | Grund-Ris der Hoch-fürstlen Stadt Cromau in Maehren. Ein Theil von Eübenschitz. |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | 1333 |
| date of origin | 1727 |
| village | Moravský Krumlov |
| village (ger.) | Mährisch Kromau |
| district | Znojmo |
| region | Jihomoravský kraj |
| legend | alphabetic legend |
| author of plan | unknown |
| view | ground plan |
| dimensions | 785 x 340 mm |
| original scale | 260 mm = 200 Austrian fathoms |
| converted scale | 1 : 1458 |
| orientation | |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink, graphite |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=ac54d1f5-f0ee-4e30-882f-521e17d8214c |

