hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 106 |
| location | Hranice |
| name | Grundt Riess der Stadt Weiss Kirchen. |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | 1325 |
| date of origin | 1727 |
| village | Hranice |
| village (ger.) | Mährisch Weißkirchen |
| district | Přerov |
| region | Olomoucký kraj |
| legend | numerical legend |
| author of plan | Franz Lorenz Anton Knittel, the surveyor |
| view | ground plan |
| dimensions | 880 x 505 mm |
| original scale | 100 mm = 30 Austrian fathoms |
| converted scale | 1 : 533 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=df9d8992-b915-4599-b882-7b52b0306a11 |

