hide panel
      Plan
          
        Indicator sketch
          Attributes
            
              Basic
              |
              Extended
            
          | id | 9 | 
| location | Cítoliby | 
| name | Grund Riess der Zittolieber Kürchen, sambt Judenhauss und darumb liegenden Pauern Heyssern. | 
| archive | National Archives | 
| archive file | Collection of maps and plans | 
| registration unit | plan | 
| registration unit / number | 1 | 
| inventory number | 1155 | 
| accession number | A/XI/22 | 
| date of origin | 1727 | 
| village | Cítoliby | 
| village (ger.) | Zittolib | 
| district | Louny | 
| region | Ústecký kraj | 
| legend | alphabetic legend | 
| author of plan | unknown | 
| view | ground plan | 
| dimensions | 520 x 700 mm | 
| original scale | 186 mm = 100 Prague ells | 
| converted scale | 1 : 318 | 
| orientation | |
| recording method | handwritten plan | 
| record carrier | paper | 
| record material | iron gall ink | 
| language | ger. | 
| verification | 
 | 
| seal | |
| physical status | good | 
| accessibility | National Archives (research room) | 
| existence of copies | yes | 
| Jewish buildings and buildings rented by Jews | 
 | 
| church buildings | 
 | 
| Other facilities and elements on the plans not related to the resettlement of the Jewish population | 
 | 
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=e27deb11-0d16-48b6-9052-7616b8feff7a | 

