hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 89 |
| location | Vilémov |
| name | Wahrer Grundt Riess des in Saatzer Kreyss gelegenen Stattlh Willomitz. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1148 |
| accession number | A/XI/15 |
| date of origin | 1727 |
| village | Vilémov |
| village (ger.) | Willomitz |
| district | Chomutov |
| region | Ústecký kraj |
| legend | numerical legend |
| author of plan | Johann Ferdinand Dominik Steltzig von Mašova |
| view | ground plan |
| dimensions | 430 x 570 mm |
| original scale | 74 mm = 100 Prague ells |
| converted scale | 1 : 799 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink, graphite |
| language | ger. |
| verification |
|
| seal | 2 |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=43e08f44-5d6f-452c-82d1-23e6e1bc5aec |

