hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 46 |
| location | Měcholupy |
| name | Dass Dorff Mücholup. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1156 |
| accession number | A/XI/23 |
| date of origin | 1727 |
| village | Měcholupy |
| village (ger.) | Micholup |
| district | Louny |
| region | Ústecký kraj |
| legend | alphabetic legend |
| author of plan | Thomas Martin Losche, the builder |
| view | ground plan with foreshortening |
| dimensions | 34 x 40 mm |
| original scale | 73 mm = 100 Prague ells |
| converted scale | 1 : 810 |
| orientation | |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink, graphite |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=1b6c2bf6-594f-4beb-b79f-a0286bc01d08 |

