hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 37 |
| location | Libočany |
| name | Dass Dorff Liebotschan. |
| archive | National Archives |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | 1144 |
| accession number | A/XI/11 |
| date of origin | 1727 |
| village | Libočany |
| village (ger.) | Liebotschan |
| district | Louny |
| region | Ústecký kraj |
| legend | alphabetic legend |
| author of plan | Thomas Martin Losche, the builder |
| view | ground plan with foreshortening |
| dimensions | 390 x 330 mm |
| original scale | 74 mm = 100 Prague ells |
| converted scale | 1 : 799 |
| orientation | arrows pointing to the cardinal directions |
| recording method | handwritten plan |
| record carrier | paper |
| record material | graphite, watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | National Archives (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=6836e263-ac39-4e97-b117-640a0d5e18a5 |

