hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 132 b |
| location | Uherský Ostroh |
| name | Plan der Hochfurstlichen Lichtensteinichen Statt Ostrau in Marggrafftum Mahren |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | 1341/2 |
| date of origin | 1727 |
| village | Uherský Ostroh |
| village (ger.) | Ostroh, Ungarisch Ostra |
| district | Uherské Hradiště |
| region | Zlínský kraj |
| legend | alphabetic legend |
| author of plan | unknown |
| view | ground plan |
| dimensions | 610 x 360 mm |
| original scale | 195 mm = 150 Austrian fathoms |
| converted scale | 1 : 1458 |
| orientation | |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink, graphite, India ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=bd4617c9-e6fd-4b7c-ab66-001fe6e0f11f |

