hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 130 |
| location | Třešť |
| name | Grundt Ris des Hochgräfl. Excellenz Herberstein. Marckhts Triesch woraus zu ersehen wie die Juden von denen Christen separirt worden sind. |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | 1358 |
| date of origin | 1728 |
| village | Třešť |
| village (ger.) | Triesch |
| district | Jihlava |
| region | Kraj Vysočina |
| legend | numerical legend |
| author of plan | unknown |
| view | ground plan with foreshortening |
| dimensions | 510 x 550 mm |
| original scale | Austrian fathoms |
| converted scale | |
| orientation | |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=a3f6a685-2293-4a5e-a3a1-a261446cfc29 |

