hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 128 |
| location | Šafov |
| name | Marckt Schafing der darinnen situirten Judenschaft. |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | 1356 |
| date of origin | 1728 |
| village | Šafov |
| village (ger.) | Schaffa |
| district | Znojmo |
| region | Jihomoravský kraj |
| legend | alphabetic legend |
| author of plan | Mathias Godefried Schmidt |
| view | bird's eye view |
| dimensions | 545 x 545 mm |
| original scale | 207 mm = 120 Austrian fathoms |
| converted scale | |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink, graphite |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=919b1633-5b03-4bc6-b017-0452c86cfb3b |

