hide panel
      Plan
          
        Indicator sketch
          Attributes
            
              Basic
              |
              Extended
            
          | id | 125 | 
| location | Spálov | 
| name | Geometrischer Abriss der Kirchen und des Brandwein Häuels zu Sponau. | 
| archive | Moravian Regional Archives in Brno | 
| archive file | Collection of maps and plans | 
| registration unit | plan | 
| registration unit / number | 1 | 
| inventory number | |
| accession number | 1354 | 
| date of origin | 1727 | 
| village | Spálov | 
| village (ger.) | Sponau | 
| district | Nový Jičín | 
| region | Moravskoslezský kraj | 
| legend | alphabetic and numerical legend (legend is not preserved) | 
| author of plan | Heinrich Pockner, the mason master from Bystřice pod Hostýnem | 
| view | ground plan | 
| dimensions | 405 x 320 mm | 
| original scale | 104 mm | 
| converted scale | |
| orientation | |
| recording method | handwritten plan | 
| record carrier | paper | 
| record material | iron gall ink, graphite | 
| language | ger. | 
| verification |  | 
| seal | 1 | 
| physical status | good | 
| accessibility | Moravian Regional Archives in Brno (research room) | 
| existence of copies | yes | 

