hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 116 |
| location | Miroslav |
| name | Burgg Mieslitz nebst dem zum... Stift Closter Bruck angehörigen Marckt Mieslitz, mit Wentzdorff und Böhmdorff… |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | 1339 |
| date of origin | 1727 |
| village | Miroslav |
| village (ger.) | Mißlitz, Mislitz |
| district | Znojmo |
| region | Jihomoravský kraj |
| legend | alphabetic and numerical legend |
| author of plan | Mathias Godefried Schmidt |
| view | bird's eye view |
| dimensions | 700 x 520 mm |
| original scale | 100 Austrian fathoms |
| converted scale | |
| orientation | |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=3e8dae70-6a92-4eb2-8aad-1c4852444eb9 |

