hide panel
Plan
Indicator sketch
Attributes
Basic
|
Extended
| id | 110 b |
| location | Jemnice |
| name | Grundt Riess der Stadt Jamnitz und darinn befindlichen Juden-Häuser. |
| archive | Moravian Regional Archives in Brno |
| archive file | Collection of maps and plans |
| registration unit | plan |
| registration unit / number | 1 |
| inventory number | |
| accession number | 1329 |
| date of origin | 1727 |
| village | Jemnice |
| village (ger.) | Jamnitz |
| district | Třebíč |
| region | Kraj Vysočina |
| legend | alphabetic and numerical legend |
| author of plan | Franz Lorenz Anton Knittel, the surveyor |
| view | ground plan |
| dimensions | 510 x 710 mm |
| original scale | 102 mm = 30 Austrian fathoms |
| converted scale | 1 : 523 |
| orientation | compass rose |
| recording method | handwritten plan |
| record carrier | paper |
| record material | watercolor, iron gall ink |
| language | ger. |
| verification |
|
| seal | |
| physical status | good |
| accessibility | Moravian Regional Archives in Brno (research room) |
| existence of copies | yes |
| Jewish buildings and buildings rented by Jews |
|
| church buildings |
|
| Other facilities and elements on the plans not related to the resettlement of the Jewish population |
|
| jewish register | https://vademecum.nacr.cz/vademecum/permalink?xid=08ec051c-e147-4bb9-91b7-4861eb3c9bf6 |

