<?xml version="1.0" encoding="windows-1250"?>
<surveying>
	<task id="deformace">
		<deformation datum="28403" version="1.02">
			<description>
				<title></title>
				<date>20.12.2004</date>
				<area>Ostrava</area>
				<note/>
			</description>
			<parameters>
				<grid>
					<step>500</step>
				</grid>
				<interp circle="2" fiter="2" oextrap="3" iextrap="3" maxiter="99" precision="0.100"/>
			</parameters>
			<points-observations ptype="increment" unit="m">
				<point id="1">
					<type></type>
					<xo>5535322.962</xo>
					<yo>3748899.646</yo>
					<xn>-57.5741978</xn>
					<yn>33.2172186</yn>
				</point>
				<point id="2">
					<type></type>
					<xo>5534956.02</xo>
					<yo>3753887.087</yo>
					<xn>-81.8824341</xn>
					<yn>-25.1727052</yn>
				</point>
				<point id="3">
					<type></type>
					<xo>5531885.418</xo>
					<yo>3750220.341</yo>
					<xn>-202.3553851</xn>
					<yn>14.7832353</yn>
				</point>
				<point id="4">
					<type></type>
					<xo>5537454.836</xo>
					<yo>3739242.647</yo>
					<xn>-3.717398</xn>
					<yn>-47.9485651</yn>
				</point>
				<point id="5">
					<type></type>
					<xo>5535334.387</xo>
					<yo>3737418.011</yo>
					<xn>-497.1796475</xn>
					<yn>-62.7570161</yn>
				</point>
				<point id="6">
					<type></type>
					<xo>5535469.979</xo>
					<yo>3739300.283</yo>
					<xn>-96.5015405</xn>
					<yn>-16.3476695</yn>
				</point>
				<point id="7">
					<type></type>
					<xo>5535760.11</xo>
					<yo>3741292.13</yo>
					<xn>-55.9447622</xn>
					<yn>27.8806967</yn>
				</point>
				<point id="8">
					<type></type>
					<xo>5533271.952</xo>
					<yo>3738524.071</yo>
					<xn>-72.2595287</xn>
					<yn>203.1537536</yn>
				</point>
				<point id="9">
					<type></type>
					<xo>5532267.69</xo>
					<yo>3739963.975</yo>
					<xn>-77.82555</xn>
					<yn>-72.3705279</yn>
				</point>
				<point id="10">
					<type></type>
					<xo>5532442.357</xo>
					<yo>3741812.441</yo>
					<xn>178.5385263</xn>
					<yn>-34.2220592</yn>
				</point>
				<point id="11">
					<type></type>
					<xo>5531600.637</xo>
					<yo>3742809.507</yo>
					<xn>24.0879492</xn>
					<yn>-46.0034872</yn>
				</point>
				<point id="12">
					<type></type>
					<xo>5531667.941</xo>
					<yo>3745156.566</yo>
					<xn>-39.589373</xn>
					<yn>-22.2677935</yn>
				</point>
				<point id="13">
					<type></type>
					<xo>5530849.183</xo>
					<yo>3739510.31</yo>
					<xn>-122.2337268</xn>
					<yn>41.1116911</yn>
				</point>
				<point id="14">
					<type></type>
					<xo>5530915.339</xo>
					<yo>3741213.661</yo>
					<xn>-44.096613</xn>
					<yn>-59.7340541</yn>
				</point>
				<point id="15">
					<type></type>
					<xo>5537414.637</xo>
					<yo>3739743.95</yo>
					<xn>10.0899767</xn>
					<yn>-17.7141946</yn>
				</point>
				<point id="16">
					<type></type>
					<xo>5534812.066</xo>
					<yo>3739307.404</yo>
					<xn>-98.4214961</xn>
					<yn>-19.4302022</yn>
				</point>
				<point id="17">
					<type></type>
					<xo>5534286.718</xo>
					<yo>3744947.006</yo>
					<xn>-46.6010913</xn>
					<yn>-10.531489</yn>
				</point>
				<point id="18">
					<type></type>
					<xo>5530627.446</xo>
					<yo>3737692.303</yo>
					<xn>-29.6720286</xn>
					<yn>45.688164</yn>
				</point>
				<point id="19">
					<type></type>
					<xo>5531912.375</xo>
					<yo>3746155.388</yo>
					<xn>-41.40809</xn>
					<yn>8.4985458</yn>
				</point>
				<point id="20">
					<type></type>
					<xo>5532274.191</xo>
					<yo>3737885.388</yo>
					<xn>63.2478986</xn>
					<yn>-104.0806033</yn>
				</point>
				<point id="21">
					<type></type>
					<xo>5535946.481</xo>
					<yo>3727451.887</yo>
					<xn>-56.0657096</xn>
					<yn>43.930449</yn>
				</point>
				<point id="22">
					<type></type>
					<xo>5536809.389</xo>
					<yo>3734906.17</yo>
					<xn>-4.6897238</xn>
					<yn>31.0086235</yn>
				</point>
				<point id="23">
					<type></type>
					<xo>5535391.031</xo>
					<yo>3730922.925</yo>
					<xn>-35.7925371</xn>
					<yn>6.9986891</yn>
				</point>
				<point id="24">
					<type></type>
					<xo>5534284.436</xo>
					<yo>3729006.242</yo>
					<xn>-41.5423392</xn>
					<yn>-2.582127</yn>
				</point>
				<point id="25">
					<type></type>
					<xo>5533998.735</xo>
					<yo>3731647.175</yo>
					<xn>-36.2737611</xn>
					<yn>15.6633724</yn>
				</point>
				<point id="26">
					<type></type>
					<xo>5534693.201</xo>
					<yo>3733628.614</yo>
					<xn>-37.691677</xn>
					<yn>14.7797049</yn>
				</point>
				<point id="27">
					<type></type>
					<xo>5533913.023</xo>
					<yo>3732877.478</yo>
					<xn>-20.8432084</xn>
					<yn>17.6494858</yn>
				</point>
				<point id="28">
					<type></type>
					<xo>5531184.63</xo>
					<yo>3728343.807</yo>
					<xn>-2.3989448</xn>
					<yn>33.672215</yn>
				</point>
				<point id="29">
					<type></type>
					<xo>5531546.336</xo>
					<yo>3731167.304</yo>
					<xn>-26.7415001</xn>
					<yn>49.7710799</yn>
				</point>
				<point id="30">
					<type></type>
					<xo>5531830.428</xo>
					<yo>3733919.908</yo>
					<xn>-34.9172583</xn>
					<yn>11.9409671</yn>
				</point>
				<point id="31">
					<type></type>
					<xo>5529023.337</xo>
					<yo>3731241.477</yo>
					<xn>-26.9600405</xn>
					<yn>29.0560276</yn>
				</point>
				<point id="32">
					<type></type>
					<xo>5529571.688</xo>
					<yo>3735477.077</yo>
					<xn>11.7535372</xn>
					<yn>132.8025982</yn>
				</point>
				<point id="33">
					<type></type>
					<xo>5529571.804</xo>
					<yo>3735492.702</yo>
					<xn>16.5475051</xn>
					<yn>148.6996567</yn>
				</point>
				<point id="34">
					<type></type>
					<xo>5530480.057</xo>
					<yo>3731223.898</yo>
					<xn>-30.9958061</xn>
					<yn>41.7535694</yn>
				</point>
				<point id="35">
					<type></type>
					<xo>5530106.385</xo>
					<yo>3733814.164</yo>
					<xn>27.7311292</xn>
					<yn>171.8978801</yn>
				</point>
				<point id="36">
					<type></type>
					<xo>5529587.776</xo>
					<yo>3729060.219</yo>
					<xn>-21.4016468</xn>
					<yn>28.9258347</yn>
				</point>
				<point id="37">
					<type></type>
					<xo>5529642.728</xo>
					<yo>3735155.218</yo>
					<xn>-19.7066929</xn>
					<yn>98.9197391</yn>
				</point>
				<point id="38">
					<type></type>
					<xo>5530243.822</xo>
					<yo>3736091.141</yo>
					<xn>-146.1989733</xn>
					<yn>118.6404557</yn>
				</point>
				<point id="39">
					<type></type>
					<xo>5527399.639</xo>
					<yo>3734373.489</yo>
					<xn>-69.0085193</xn>
					<yn>162.6880441</yn>
				</point>
				<point id="40">
					<type></type>
					<xo>5527391.492</xo>
					<yo>3734392.309</yo>
					<xn>-93.0134003</xn>
					<yn>207.925327</yn>
				</point>
				<point id="41">
					<type></type>
					<xo>5527933.906</xo>
					<yo>3736687.556</yo>
					<xn>-75.967196</xn>
					<yn>37.9630202</yn>
				</point>
				<point id="42">
					<type></type>
					<xo>5527947.072</xo>
					<yo>3736704.208</yo>
					<xn>-71.0967934</xn>
					<yn>38.4787203</yn>
				</point>
				<point id="43">
					<type></type>
					<xo>5525283.021</xo>
					<yo>3731222.105</yo>
					<xn>112.9979198</xn>
					<yn>-28.8964533</yn>
				</point>
				<point id="44">
					<type></type>
					<xo>5525451.635</xo>
					<yo>3735250.33</yo>
					<xn>176.2620497</xn>
					<yn>-164.2385379</yn>
				</point>
				<point id="45">
					<type></type>
					<xo>5523523.546</xo>
					<yo>3727684.022</yo>
					<xn>-40.6681018</xn>
					<yn>72.3140195</yn>
				</point>
				<point id="46">
					<type></type>
					<xo>5524211.247</xo>
					<yo>3729903.007</yo>
					<xn>-29.2256402</xn>
					<yn>20.1624444</yn>
				</point>
				<point id="47">
					<type></type>
					<xo>5525075.849</xo>
					<yo>3733989.818</yo>
					<xn>127.654943</xn>
					<yn>258.257516</yn>
				</point>
				<point id="48">
					<type></type>
					<xo>5522554.042</xo>
					<yo>3735560.86</yo>
					<xn>225.3945967</xn>
					<yn>140.2729012</yn>
				</point>
				<point id="49">
					<type></type>
					<xo>5527589.749</xo>
					<yo>3727381.653</yo>
					<xn>-19.0979712</xn>
					<yn>33.2875352</yn>
				</point>
				<point id="50">
					<type></type>
					<xo>5528329.554</xo>
					<yo>3732930.41</yo>
					<xn>124.1020701</xn>
					<yn>152.8716578</yn>
				</point>
				<point id="51">
					<type></type>
					<xo>5528910.278</xo>
					<yo>3735945.882</yo>
					<xn>95.8266892</xn>
					<yn>69.0817045</yn>
				</point>
				<point id="52">
					<type></type>
					<xo>5526512.857</xo>
					<yo>3727548.172</yo>
					<xn>3.7179876</xn>
					<yn>23.2613699</yn>
				</point>
				<point id="53">
					<type></type>
					<xo>5527331.504</xo>
					<yo>3735069.845</yo>
					<xn>-163.2956448</xn>
					<yn>-182.1545402</yn>
				</point>
				<point id="54">
					<type></type>
					<xo>5526088.67</xo>
					<yo>3729926.706</yo>
					<xn>-45.6377959</xn>
					<yn>80.7850023</yn>
				</point>
				<point id="55">
					<type></type>
					<xo>5523823.659</xo>
					<yo>3733045.636</yo>
					<xn>36.9637587</xn>
					<yn>38.5704214</yn>
				</point>
				<point id="56">
					<type></type>
					<xo>5523950.953</xo>
					<yo>3735118.804</yo>
					<xn>41.1252146</xn>
					<yn>-22.7949307</yn>
				</point>
				<point id="57">
					<type></type>
					<xo>5522444.518</xo>
					<yo>3732389.906</yo>
					<xn>4.265986199</xn>
					<yn>18.5541551</yn>
				</point>
				<point id="58">
					<type></type>
					<xo>5521939.838</xo>
					<yo>3734638.717</yo>
					<xn>61.8771119</xn>
					<yn>73.8509065</yn>
				</point>
				<point id="59">
					<type></type>
					<xo>5530283.449</xo>
					<yo>3743269.536</yo>
					<xn>-48.0096001</xn>
					<yn>27.7977663</yn>
				</point>
				<point id="60">
					<type></type>
					<xo>5527531.896</xo>
					<yo>3737820.81</yo>
					<xn>-188.4790935</xn>
					<yn>32.3773976</yn>
				</point>
				<point id="61">
					<type></type>
					<xo>5527054.852</xo>
					<yo>3740760.768</yo>
					<xn>1.3452026</xn>
					<yn>71.6401598</yn>
				</point>
				<point id="62">
					<type></type>
					<xo>5526325.331</xo>
					<yo>3739657.659</yo>
					<xn>-35.015191</xn>
					<yn>-78.0486112</yn>
				</point>
				<point id="63">
					<type></type>
					<xo>5527097.142</xo>
					<yo>3743470.631</yo>
					<xn>-467.5176325</xn>
					<yn>37.8213858</yn>
				</point>
				<point id="64">
					<type></type>
					<xo>5527437.061</xo>
					<yo>3744873.104</yo>
					<xn>19.3917458</xn>
					<yn>-5.3974</yn>
				</point>
				<point id="65">
					<type></type>
					<xo>5524946.701</xo>
					<yo>3738021.22</yo>
					<xn>184.078866</xn>
					<yn>-74.3245702</yn>
				</point>
				<point id="66">
					<type></type>
					<xo>5525885.427</xo>
					<yo>3740365.573</yo>
					<xn>-26.4804079</xn>
					<yn>46.660898</yn>
				</point>
				<point id="67">
					<type></type>
					<xo>5524128.561</xo>
					<yo>3740846.627</yo>
					<xn>77.8142721</xn>
					<yn>129.1210586</yn>
				</point>
				<point id="68">
					<type></type>
					<xo>5522975.551</xo>
					<yo>3741122.163</yo>
					<xn>51.1893119</xn>
					<yn>-2.0546565</yn>
				</point>
				<point id="69">
					<type></type>
					<xo>5523332.612</xo>
					<yo>3744038.947</yo>
					<xn>27.2490963</xn>
					<yn>-48.1756652</yn>
				</point>
				<point id="70">
					<type></type>
					<xo>5521697.026</xo>
					<yo>3742043.319</yo>
					<xn>43.5593412</xn>
					<yn>-22.2103357</yn>
				</point>
				<point id="71">
					<type></type>
					<xo>5521698.502</xo>
					<yo>3744177.064</yo>
					<xn>31.108039</xn>
					<yn>-22.666759</yn>
				</point>
				<point id="72">
					<type></type>
					<xo>5520897.49</xo>
					<yo>3746381.327</yo>
					<xn>27.4183812</xn>
					<yn>-28.2178131</yn>
				</point>
				<point id="73">
					<type></type>
					<xo>5528194.807</xo>
					<yo>3746002.834</yo>
					<xn>41.9668163</xn>
					<yn>170.002681</yn>
				</point>
				<point id="74">
					<type></type>
					<xo>5525673.859</xo>
					<yo>3738258.515</yo>
					<xn>420.9972827</xn>
					<yn>-232.4920839</yn>
				</point>
				<point id="75">
					<type></type>
					<xo>5526179.288</xo>
					<yo>3743224.449</yo>
					<xn>-310.7890695</xn>
					<yn>9.8740854</yn>
				</point>
				<point id="76">
					<type></type>
					<xo>5525735.041</xo>
					<yo>3745032.914</yo>
					<xn>23.5132097</xn>
					<yn>-28.7190719</yn>
				</point>
				<point id="77">
					<type></type>
					<xo>5523475.258</xo>
					<yo>3738109.208</yo>
					<xn>1.3585318</xn>
					<yn>-18.7393702</yn>
				</point>
				<point id="78">
					<type></type>
					<xo>5524119.647</xo>
					<yo>3744967.396</yo>
					<xn>12.5986342</xn>
					<yn>-44.7662477</yn>
				</point>
				<point id="79">
					<type></type>
					<xo>5523296.362</xo>
					<yo>3745691.709</yo>
					<xn>11.7793975</xn>
					<yn>-20.1938787</yn>
				</point>
				<point id="80">
					<type></type>
					<xo>5520253.662</xo>
					<yo>3739394.805</yo>
					<xn>7.8894459</xn>
					<yn>-1.8224066</yn>
				</point>
				<point id="81">
					<type></type>
					<xo>5523595.319</xo>
					<yo>3742566.942</yo>
					<xn>232.7929171</xn>
					<yn>-63.2406022</yn>
				</point>
				<point id="82">
					<type></type>
					<xo>5529620.298</xo>
					<yo>3754248.034</yo>
					<xn>-136.8241823</xn>
					<yn>-110.4907001</yn>
				</point>
				<point id="83">
					<type></type>
					<xo>5527323.113</xo>
					<yo>3754964.13</yo>
					<xn>-32.0909386</xn>
					<yn>65.690658</yn>
				</point>
				<point id="84">
					<type></type>
					<xo>5525554.212</xo>
					<yo>3753760.065</yo>
					<xn>113.9559208</xn>
					<yn>-156.0027974</yn>
				</point>
				<point id="85">
					<type></type>
					<xo>5523625.923</xo>
					<yo>3750539.067</yo>
					<xn>104.5226351</xn>
					<yn>-60.593017</yn>
				</point>
				<point id="86">
					<type></type>
					<xo>5524354.987</xo>
					<yo>3753876.464</yo>
					<xn>65.8560427</xn>
					<yn>-107.7240404</yn>
				</point>
				<point id="87">
					<type></type>
					<xo>5524566.575</xo>
					<yo>3757011.495</yo>
					<xn>372.352902</xn>
					<yn>-147.2470358</yn>
				</point>
				<point id="88">
					<type></type>
					<xo>5522083.726</xo>
					<yo>3755048.814</yo>
					<xn>38.5093001</xn>
					<yn>-65.2992656</yn>
				</point>
				<point id="89">
					<type></type>
					<xo>5529699.438</xo>
					<yo>3751584.077</yo>
					<xn>-68.0155627</xn>
					<yn>-181.1333786</yn>
				</point>
				<point id="90">
					<type></type>
					<xo>5525604.178</xo>
					<yo>3747894.149</yo>
					<xn>208.6378342</xn>
					<yn>131.5162857</yn>
				</point>
				<point id="91">
					<type></type>
					<xo>5525839.707</xo>
					<yo>3751484.724</yo>
					<xn>239.9440997</xn>
					<yn>-171.4369825</yn>
				</point>
				<point id="92">
					<type></type>
					<xo>5524997.129</xo>
					<yo>3750005.714</yo>
					<xn>245.1905019</xn>
					<yn>-160.2840497</yn>
				</point>
				<point id="93">
					<type></type>
					<xo>5525119.261</xo>
					<yo>3755967.995</yo>
					<xn>61.3259583</xn>
					<yn>48.8245773</yn>
				</point>
				<point id="94">
					<type></type>
					<xo>5522304.166</xo>
					<yo>3747955.18</yo>
					<xn>36.7591449</xn>
					<yn>-75.9906692</yn>
				</point>
				<point id="95">
					<type></type>
					<xo>5530640.004</xo>
					<yo>3757651.652</yo>
					<xn>-106.0927756</xn>
					<yn>-84.2423316</yn>
				</point>
				<point id="96">
					<type></type>
					<xo>5529607.681</xo>
					<yo>3757091.896</yo>
					<xn>-95.3564835</xn>
					<yn>-109.3115721</yn>
				</point>
				<point id="97">
					<type></type>
					<xo>5526296.7</xo>
					<yo>3757473.807</yo>
					<xn>-300.8908089</xn>
					<yn>-334.2321057</yn>
				</point>
				<point id="98">
					<type></type>
					<xo>5525104.931</xo>
					<yo>3758539.438</yo>
					<xn>19.0313312</xn>
					<yn>-204.8251705</yn>
				</point>
				<point id="99">
					<type></type>
					<xo>5516543.962</xo>
					<yo>3735968.664</yo>
					<xn>195.4005521</xn>
					<yn>133.2012589</yn>
				</point>
				<point id="100">
					<type></type>
					<xo>5513941.951</xo>
					<yo>3734168.919</yo>
					<xn>20.4006891</xn>
					<yn>22.1844842</yn>
				</point>
				<point id="101">
					<type></type>
					<xo>5511840.656</xo>
					<yo>3736122.213</yo>
					<xn>-10.3311813</xn>
					<yn>-78.9221727</yn>
				</point>
				<point id="102">
					<type></type>
					<xo>5510402.948</xo>
					<yo>3731812.742</yo>
					<xn>93.1840953</xn>
					<yn>77.719643</yn>
				</point>
				<point id="103">
					<type></type>
					<xo>5510476.767</xo>
					<yo>3736046.455</yo>
					<xn>-98.6383686</xn>
					<yn>88.6407219</yn>
				</point>
				<point id="104">
					<type></type>
					<xo>5517829.125</xo>
					<yo>3737176.447</yo>
					<xn>-93.0147372</xn>
					<yn>-47.2713749</yn>
				</point>
				<point id="105">
					<type></type>
					<xo>5515289.212</xo>
					<yo>3734179.812</yo>
					<xn>37.7249212</xn>
					<yn>23.4866051</yn>
				</point>
				<point id="106">
					<type></type>
					<xo>5519453.912</xo>
					<yo>3739003.651</yo>
					<xn>-103.3361999</xn>
					<yn>-30.5975133</yn>
				</point>
				<point id="107">
					<type></type>
					<xo>5518301.167</xo>
					<yo>3738464.249</yo>
					<xn>-49.8686467</xn>
					<yn>-105.7750456</yn>
				</point>
				<point id="108">
					<type></type>
					<xo>5518866.119</xo>
					<yo>3746872.244</yo>
					<xn>74.4443507</xn>
					<yn>-16.5332259</yn>
				</point>
				<point id="109">
					<type></type>
					<xo>5514477.606</xo>
					<yo>3742682.723</yo>
					<xn>53.7870409</xn>
					<yn>-43.6938697</yn>
				</point>
				<point id="110">
					<type></type>
					<xo>5512709.551</xo>
					<yo>3739202.016</yo>
					<xn>26.5159059</xn>
					<yn>91.1939688</yn>
				</point>
				<point id="111">
					<type></type>
					<xo>5511242.243</xo>
					<yo>3746628.185</yo>
					<xn>95.9327464</xn>
					<yn>-89.4474002</yn>
				</point>
				<point id="112">
					<type></type>
					<xo>5511784.596</xo>
					<yo>3741095.05</yo>
					<xn>83.4021138</xn>
					<yn>-37.2825934</yn>
				</point>
				<point id="113">
					<type></type>
					<xo>5520623.631</xo>
					<yo>3748140.113</yo>
					<xn>38.8744624</xn>
					<yn>-122.167117</yn>
				</point>
				<point id="114">
					<type></type>
					<xo>5520591.373</xo>
					<yo>3749961.743</yo>
					<xn>55.1973927</xn>
					<yn>-48.6829608</yn>
				</point>
				<point id="115">
					<type></type>
					<xo>5520591.373</xo>
					<yo>3749961.743</yo>
					<xn>55.1973927</xn>
					<yn>-48.6829608</yn>
				</point>
			</points-observations>
		</deformation>
	</task>
</surveying>
