vlajka česká verze | VÚGTK | HELP SERVICE | MAPSERVER | deformace@www.vugtk.cz | Updated: 20.5.2009

www.vugtk.cz

Homepage - Analýza deformací Deformation - input data format

Text files

Input from two files with precision

Text file has no header, only values in columns. Columns are in order which user set in application.

1st file:

  č.b           Y[m]         X[m]        my[m]    mx[m]   mxy[m]   
 
10002S002    332676.27    4846720.52    0.028    0.015    0.0001
10011M001    236475.14    4868689.57    0.028    0.015    0.00016
10073M008    204138.50    4798230.42    0.027    0.016    0.00031
10077M005    480317.21    4641749.59    0.008    0.005    0.00003
10090M001    164507.55    5089707.62    0.028    0.015    0.00014
10095M001    240993.44    4840874.55    0.027    0.015    0.00037
10096M001    320191.97    5009249.49    0.030    0.014    0.00018
10097M001     85767.57    4844433.58    0.027    0.015    0.00013
10098M001    265100.40    5058803.60    0.029    0.014    0.00013
10099M001    292918.46    5020131.41    0.031    0.014    0.00034
11001M002    992975.49    5233119.51    0.032    0.014    0.00041
11005S002    559078.77    5262731.69    0.031    0.015    0.00017
11006S003    680337.76    5242697.63    0.031    0.014    0.00018
11031S001    807756.48    5302636.49    0.034    0.017    0.00038
11206M006   1269651.54    5344327.65    0.033    0.013    0.00012
11502M002    915259.50    5545101.24    0.032    0.014    0.00022
11507M001   1112480.99    5390893.95    0.031    0.015    0.0003
      

2nd file:


10002S002    332676.87    4846720.02    0.028    0.015    0.00029
10011M001    236475.84    4868689.27    0.028    0.015    0.00013
10073M008    204138.29    4798230.82    0.027    0.016    0.00005
10077M005    480317.61    4641749.49    0.008    0.005    0.00003
10090M001    164507.85    5089707.82    0.028    0.015    0.00027
10095M001    240993.64    4840874.65    0.027    0.015    0.00002
10096M001    320191.97    5009249.99    0.030    0.014    0.00035
10097M001     85767.59    4844433.18    0.027    0.015    0.00005
10098M001    265100.00    5058803.60    0.029    0.014    0.00034
10099M001    292918.36    5020131.81    0.031    0.014    0.00013
11001M002    992975.19    5233119.31    0.032    0.014    0.00005
11005S002    559078.07    5262731.79    0.031    0.015    0.00013
11006S003    680337.96    5242697.53    0.031    0.014    0.00032
11031S001    807756.98    5302636.69    0.034    0.017    0.00046
11206M006   1269651.84    5344327.69    0.033    0.013    0.0004
11502M002    915259.40    5545101.24    0.032    0.014    0.00022
11507M001   1112480.89    5390893.94    0.031    0.015    0.00031

Rem. Be careful to right columns sign: S-JTSK for X heading to South, Y to West, other systems for Y heading to East and X to North