vlajka česká verze | VÚGTK | HELP SERVICE | MAPSERVER | deformace@www.vugtk.cz | Updated: 20.5.2009

www.vugtk.cz

Homepage - Analýza deformací Deformation - input data format

Text files

Input from two files

Text file has no header, only values in columns. Columns are in order which user set in application.

1st file:

          č.b           Y[m]            X[m]
 
           46    O    800185.26337    982519.11716
          106    O    800044.10062    982453.74075
           80    U    799841.77455    982614.67548
           82    O    800136.54120    982567.79597
           83    U    799978.90978    982641.22966
           84    U    799968.96487    982699.39723
           85    U    799889.05811    982776.96653
          402    O    799976.49980    982554.49218

2nd file:


           85    U    799889.05292    982776.97283
          106    O    800044.09909    982453.73916
           82    O    800136.54136    982567.79584
          402    O    799976.49936    982554.49222
           80    U    799841.77214    982614.67794
           83    U    799978.90649    982641.23622
           84    U    799968.96209    982699.40665
           46    O    800185.26556    982519.11755

Rem. Be careful to right columns sign: S-JTSK for X heading to South, Y to West, other systems for Y heading to East and X to North