vlajka česká verze | VÚGTK | HELP SERVICE | MAPSERVER | deformace@www.vugtk.cz | Updated: 20.5.2009

www.vugtk.cz

Homepage - Analýza deformací Deformation - input data format

Text files

Input from one file with precision

Text file has no header, only values in columns. Columns are in order which user set in application:

Text file :

     
   č.b      X[m]       Y[m]       dX[mm]    dY[mm]  mdX[mm]  mdY[mm]  
   
 
    1     1095807.2  457110.1     61.337   -25.489    50.5    20.6
    2     1096814.2  452215.3     77.890    35.507     2       1
    3     1099383.9  456244.8    202.424    11.451     4       0.5
    4     1092448.9  466404.8     -2.501    47.996     2       0.7
    5     1094314.9  468486.5    484.608   126.315   101.1    86
    6     1094423.3  466603.7     93.523    28.647     2.4     0.4
    7     1094392.7  464592.4     59.036   -20.413     9.1     5.1
    8     1096501.4  467656.4     97.808  -192.003     4       2
    9     1097682.3  466359.0     67.790    81.754     2.5     1.3
   10     1097747.6  464504.7   -181.339    10.887     1.9     2.2
   11     1098710.3  463625.2    -29.803    42.481     2.7     6.1
  

Rem. Be careful to right columns sign: S-JTSK for X heading to South, Y to West, other systems for Y heading to East and X to North