Text file:

p.id X Y dX dY

----------------------------------------------

1 1095807.2 457110.1 61.337 -25.489

2 1096814.2 452215.3 77.890 35.507

3 1099383.9 456244.8 202.424 11.451

4 1092448.9 466404.8 -2.501 47.996

5 1094314.9 468486.5 484.608 126.315

6 1094423.3 466603.7 93.523 28.647

7 1094392.7 464592.4 59.036 -20.413

8 1096501.4 467656.4 97.808 -192.003

9 1097682.3 466359.0 67.790 81.754

10 1097747.6 464504.7 -181.339 10.887

11 1098710.3 463625.2 -29.803 42.481

Rem . Be careful not to change order of coordinates X , Y !

Rem . If you wish to use local system it is needed to choose coordinate system according to axis orientation : S-42 for X heading to East and Y to North or S-JTSK for X heading to South, Y to West.