INPUT DATA (GLOBE-MODUL) Text files

Input from one file – Lambda, Fi

Text file has no header , only values in columns. Columns are in order: point id, point coordinate Lambda , Fi , coordinate change dLambda , dFi .

Text file:

p.id La Fi dLa dFi

---------------------------------------------------

72 42.47215 49.89760 -0.01 0.03

73 59.14953 35.05893 -0.37 -1.83

106 44.10062 57.74075 -1.59 -1.53

80 41.77455 44.67548 2.46 -2.41

81 32.27514 15.93475 1.67 1.40

82 36.54120 50.79597 -0.13 0.16

83 58.90978 58.22966 6.56 -3.29

84 68.96487 27.39723 9.42 -2.78

85 29.05811 33.96653 6.30 -5.19

79 31.42702 19.53515 4.20 -5.08

402 26.49980 51.49218 0.04 -0.44

Rem. Be careful not to change order of coordinates Lambda , Fi !


Input from one file – XYZ


Text file has no header , only values in columns. Columns are in order: point id, point coordinate X, Y, Z , coordinate change dX, dY, dZ .

Text file:

p.id. X Y Z dX dY dZ

-----------------------------------------------------------------------------

14 4581691.012 556114.680 4389360.696 -0.0131 0.0189 0.0101

15 4461400.895 919593.423 4449504.682 -0.0187 0.0200 0.0086

16 4507892.447 707621.329 4441603.426 -0.0165 0.0194 0.0092

17 4472544.459 601634.192 4492545.112 -0.0113 0.0193 0.0094

18 4893378.933 772649.625 4004182.063 -0.0122 0.0195 0.0116

1 3979316.259 1050312.34 4857067.02 -0.0165 0.017 0.0083

2 4180931.104 973735.295 4703203.448 0.0097 0.0258 0.0415

3 4194423.959 1162702.549 4647245.328 -0.0176 0.0181 0.0082

4 3738358.598 1148173.582 5021815.705 -0.017 0.0161 0.0075

5 3835751.428 1177249.83 4941605.159 -0.0159 0.0163 0.009

6 5073164.888 1134512.425 3683181.032 -0.0142 0.0185 0.0137

7 4934528.655 1321262.222 3806479.519 -0.0173 0.0174 0.0134

8 4641949.707 1393045.271 4133287.343 -0.0188 0.0191 0.0131

9 4379724.871 957495.734 4521605.129 -0.0102 0.0191 0.015

10 4555145.782 997822.263 4337432.551 0.0163 0.0248 0.0399

11 2998189.527 931451.662 5533398.581 -0.0142 0.0149 0.0108

12 2620258.707 779138.048 5743799.372 -0.0146 0.0131 0.0121

13 4053738.000 1260571.463 4744940.75 -0.0056 0.0197 0.0225


RELATED ITEMS

Globe-modul